| Type | Distinctive shape | Rectangular shape | Boolean algebra between A & B | Truth table | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AND | or & ![]() |
| ||||||||||||||||||||
| OR | ![]() |
| ||||||||||||||||||||
| NOT | or ~![]() |
| ||||||||||||||||||||
| In electronics a NOT gate is more commonly called an inverter. The circle on the symbol is called a bubble, and is used in logic diagrams to indicate a logic negation between the external logic state and the internal logic state (1 to 0 or vice versa). On a circuit diagram it must be accompanied by a statement asserting that the positive logic convention or negative logic convention is being used (high voltage level = 1 or high voltage level = 0, respectively). The wedge is used in circuit diagrams to directly indicate an active-low (high voltage level = 0) input or output without requiring a uniform convention throughout the circuit diagram. This is called Direct Polarity Indication. See IEEE Std 91/91A and IEC 60617-12. Both the bubble and the wedge can be used on distinctive-shape and rectangular-shape symbols on circuit diagrams, depending on the logic convention used. On pure logic diagrams, only the bubble is meaningful. | ||||||||||||||||||||||
| NAND | or ![]() |
| ||||||||||||||||||||
| NOR | or ![]() |
| ||||||||||||||||||||
| XOR | ![]() |
| ||||||||||||||||||||
| XNOR | or ![]() |
| ||||||||||||||||||||
Two more gates are the exclusive-OR or XOR function and its inverse, exclusive-NOR or XNOR. The two input Exclusive-OR is true only when the two input values are different, false if they are equal, regardless of the value. If there are more than two inputs, the gate generates a true at its output if the number of trues at its input is odd ([1]). In practice, these gates are built from combinations of simpler logic gates.
or
& 

or ~
or 
or 

or 
No comments:
Post a Comment